Heat Shrink Tubing

Heat Shrink Tubing

Nelco offers an extensive range of versatile, reliable and highly durable heat shrink tubing solutions to meet the needs of a vast assortment of cable and wiring applications.

Download the Heat Shrink Tubing Installation Instructions

Filter

Heat Shrink Tubing

Category
  1. Polyolefin Heat Shrink Tubing (186)
  2. Specialty Tubing (142)
  3. Heat Shrink Tubing Kits (5)
  4. Grip Shrink (7)
  5. Heat Guns (8)
  6. Shrink Tubing Ovens (3)
  7. Fishing Rod Heat Shrink and Grip (11)
Color
  1. Black (174)
  2. Blue (51)
  3. Brown (41)
  4. Green (43)
  5. Grey (36)
  6. Natural (10)
  7. Orange (36)
  8. Purple (36)
  9. Red (73)
  10. White (72)
  11. Yellow (62)
  12. Black/Red (1)
  13. Green/Yellow (13)
  14. Clear (80)
Length
Nominal Size AFTER Shrinkage
  1. Inside Diameter: 0.500 Wall thickness: 0.035 (2)
  2. Inside Diameter: 0.093 Wall thickness: 0.020 (2)
  3. Inside Diameter: 0.125 Wall thickness: 0.025 (2)
  4. Inside Diameter: 0.188 Wall thickness: 0.025 (2)
  5. Inside Diameter: 0.250 Wall thickness: 0.025 (2)
  6. Inside Diameter: 0.375 Wall thickness: 0.030 (2)
  7. Inside Diameter: .062"/1.6mm (1)
  8. Inside Diameter: .750"/19.1mm (1)
  9. Inside Diameter: 1.00"/25.4mm (1)
Nominal Size BEFORE Shrinkage
Recovered Wall Thickness (Nominal)
  1. .006/1,56 (1)
  2. .010 inch 0,25 mm (9)
  3. .012 inch 0,30 mm (7)
  4. .016 inch 0,41 mm (1)
  5. .017 inch 0,43 mm (9)
  6. .018 inch 0,45 mm (1)
  7. .019 inch 0,48 mm (2)
  8. .020 in. 0.51 mm (16)
  9. .022 in. 0.55 mm (1)
  10. .022 in. 0.56 mm (1)
  11. .025 in. 0.64 mm (17)
  12. .026 in. 0.65 mm (1)
  13. .027 in. 0.69 mm (1)
  14. .028 in. 0.71 mm (3)
  15. .030 in. 0.75 mm (3)
  16. .030 in. 0.76 mm (5)
  17. .032 in. 0.81 mm (1)
  18. .033 in. 0.84 mm (3)
  19. .035 in. 0.89 mm (10)
  20. .038 in. 0.97mm (2)
  21. .039 in. 1.00 mm (1)
  22. .040 in. 1.02 mm (6)
  23. .041 in. 1.04 mm (1)
  24. .042 in. 1.07 mm (2)
  25. .043 in. 1.09 mm (3)
  26. .045 in. 1.14 mm (2)
  27. .045 in. 1.15 mm (1)
  28. .046 in. 1.17 mm (1)
  29. .048 in. 1.22 mm (4)
  30. .049 in. 1.24 mm (3)
  31. .050 in. 1.27 mm (3)
  32. .052 in. 1.32 mm (1)
  33. .055 in. 1.40 mm (6)
  34. .057 in. 1.45 mm (2)
  35. .059 in. 1.49 mm (1)
  36. .059 in. 1.50 mm (5)
  37. .065 in. 1.65 mm (4)
  38. .068 in. 1.73 mm (1)
  39. .070 in. 1.78 mm (3)
  40. .087 in. 2.21 mm (1)
  41. .095 in. 2.41 mm (2)
  42. .107 in. 2.72 mm (1)
  43. .110 in. 2.79 mm (1)
  44. .125 in. 3.18 mm (1)
  45. .027 in. 0.68 mm (2)
  46. .037 in. 0.94 mm (1)
  47. .031 in. 0.79 mm (1)
  48. .047 in. 1.19 mm (1)
  49. .060 in. 1.52 mm (3)
  50. .080 in. 2.03 mm (2)
  51. .085 in. 2.16 mm (1)
  52. .075 in. 1.91 mm (1)
  53. .08 in. 2.0 mm (1)
  54. .09 in. 2.3 mm (2)
  55. .10 in. 2.5 mm (6)
  56. .11 in. 2.8 mm (1)
  57. .100 in. 254 mm (2)
  58. .15 in. 3.8 mm (1)
Shrink Ratio
  1. 1.125:1 (14)
  2. 2:1 (152)
  3. 2:5:1 (7)
  4. 3:1 (40)
  5. 4:1 (9)
Stud Size
Insulation Type
  1. Heat Shrink Brazed Seam (1)
Wire Range (AWG)
  1. 22-18 (1)
Filter

Showing 1-36 of 259 Products

Done
Page:
  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
Additional Information
Our entire inventory of heat shrink tubing products is RoHS compliant (NP-600 is pending, ask your Nelco Products sales representative for status before ordering).